| Ranging Distance: | 3-110m | Measurement Speed: | 3s | 
|---|---|---|---|
| Magnification: | 32X | Work Range: | ±12' | 
| Characteristic: | High Durability | ||
| Highlight: | digital surveying instruments,digital land survey machine | ||
| Specification | |
| Type | DS101 | 
| Electronic measurement | |
| Height accuracy | 1.5mm/km(standard staff) 0.7 mm/km(high accuracy staff) | 
| Optical measurement | |
| Folding bar code ruler, Mi Chi | 1.5mm | 
| measure the distance range | |
| Ranging distance | 3-110m(Meteorological condition and view visible range of good conditions ) | 
| Optical measurement | |
| Folding bar code ruler, Mi Chi | From the beginning of the 1.3 meters | 
| Minimum display unit | |
| Height measurement | 1mm/0.1m | 
| Distance measurement | 0.01m | 
| Measurement speed(electronic measurement) | 3s | 
| Telescope | |
| Magnification | 32X | 
| Objective Lens Aperture | 40mm | 
| Work Range | ±12' | 
| Accuracy | ±0.3'' | 
| Blister Precision | 8'/2mm | 
| Display pixel | 128(w)*64(h);with light | 
| Battery | Four 1.2v chargeable battery continuous use of 10h | 
| Working temperature | -20℃~+50℃ | 
| Weight | 2.5kg | 
