Product Name: | RTK GNSS Receiver | Model Number: | S800 |
---|---|---|---|
Position Rate Reliabilityory: | 5 Hz, Optional Up To 20 Hz | Battery: | Rechargeable 7.2 V-6800 MAh |
Charge Time: | Typically 4 Hours | Operating Temperature: | -40 °C To 65 °C |
High Light: | trimble gnss receiver,dual frequency gnss receiver |
Channels: | 555 |
GPS: | L1C/A, L1C, L2P, L2C, L5 |
GLONASS: | L1C/A, L2C, L2P, L3, L5 |
BeiDou: | B1, B2, B3 |
Galileo: | E1, E5 AltBOC, E5a, E5b, E6 |
QZSS: | L1C/A, L1C, L2C, L5, L6 |
SBAS: | L1, L5 |
IRNSS: | L5 |
Position Rate: | 5 Hz, optional up to 20 Hz |
Signal Reacquisition: | < 1 sec |
RTK Signal Initialization: | Typically < 10 s |
Hot Start: | Typically < 15 s |
Initialization Reliability: | > 99.9 % |
Internal Memory: | 8 GB |
Battery: | Rechargeable 7.2 V-6800 mAh Rechargeable 7.2 V-5200 mAh |
Voltage: | 9 to 18 V DC external power input with over-voltage protection (5 pins Lemo) |
Working Time: | 10 hours |
Charge Time: | Typically 4 hours |
Weight: | 1.2 Kg |
Dimensions: | 146 mm x 146 mm x 76 mm |
Operating Temperature: | -40 °C to 65 °C |
Storage Temperature: | -40 °C to 80 °C |
Waterproof/Dustproof: | IP67 |
Shock Resistance: | Designed to endure to a 2m drop pole on concrete floor with no damage |
Vibration: | Vibration resistant |
Channels | 555 | |
GPS |
|
|
GLONASS | L1C/A, L2C, L2P, L3, L5 | |
BeiDou | B1, B2, B3 | |
Galileo | E1, E5 AltBOC, E5a, E5b, E6 | |
QZSS | L1C/A, L1C, L2C, L5, L6 | |
SBAS | L1, L5 | |
IRNSS |
|
|
Position Rate | 5 Hz, optional up to 20 Hz | |
Signal Reacquisition | < 1 sec |