Product Name: | RTK GNSS Receiver | Position Rate: | 5 Hz |
---|---|---|---|
Operating Temperature: | -40 °C To 65 °C | Storage Temperature: | -40 °C To 80 °C |
Waterproof/Dustproof: | IP67 | Vibration: | Vibration Resistant |
High Light: | trimble gnss receiver,dual frequency gnss receiver |
Channels: | 555 |
GPS: | L1 C/A, L1C, L2C, L2P, L5 |
GLONASS: | L1 C/A, L2C, L2P, L3, L5 |
BeiDou: | B1, B2, B3 |
Galileo: | E1, E5a, E5b, E5 AltBOC, E6 |
QZSS: | L1 C/A, L1C, L2C, L5, L6 |
SBAS: | L1, L5 |
IRNSS: | L5 |
Position Rate: | 5 Hz |
Signal Reacquisition: | < 1 sec |
RTK Signal Initialization: | Typically < 10 s |
Hot Start: | Typically < 15 s |
Initialization Reliability: | > 99.9 % |
Internal Memory: | 8 GB |
Battery: | 2 rechargeable and replaceable intelligent lithium batteries 7.2 V – 3400 mAh |
Voltage: | 9 to 22 V DC external power input with over-voltage protection (5 pins Lemo) |
Working Time: | Up to 12 hours |
Charge Time: | Typically 4 hours |
Dimensions: | 157 mm x 76 mm |
Weight: | 1.19 kg (one battery) 1.30 kg (two batteries) |
Operating Temperature: | -40 °C to 65 °C |
Storage Temperature: | -40 °C to 80 °C |
Waterproof/Dustproof: | IP67 |
Shock Resistance: | Designed to endure to a 2m drop pole on concrete floor with no damage |
Vibration: | Vibration resistant |
Channels | 555 | |
Signal Reacquisition | < 1 sec | |
Internal Memory | 8G | |
Working Time |
|
|
Charge Time | Typically 4 hours | |
Weight | 1.19 kg (one battery) |