| Product Name: | RTK GNSS Receiver | Appearance: | Streamline Cylinders |
|---|---|---|---|
| Power Consumption: | 3.2W | External Power: | 12 To 36 V DC |
| UHF Radios: | Protected TNC Female | Feature: | Dual Battery |
| Highlight: | bluetooth rtk gps receiver,dual frequency gnss receiver |
||
Dual battery, longer time measurement
When RTK is measured outdoors, the battery power determines the time and efficiency of the work.Battery life is a perennial problem.X5 USES intelligent dual-battery design, with a total of 6800mAh for two batteries, which can switch power mode according to the battery condition.
Waterproof unafraid of condensation
Let X5 become a "breathing" RTK receiver, Make the X5 an RTK receiver that can 'breathe'. Compared to a completely sealed receiver, X5 can drain water molecules through a waterproof and breathable membrane to avoid condensation inside the device and water accumulation
| Project | Details | Performance Data | |||||
| characteristic | Satellite tracking | Beidou | |||||
| Operating system | LINUX operating system | ||||||
| Dry-Tec | Yes | ||||||
| Initialization time | 5s | ||||||
| Data output rate | Maximum 50 hz | ||||||
| Initialization reliability |
>99.99% | ||||||
| Appearance | Appearance | Streamline cylinders. | |||||
| Keys | 1 power button and 1 static switch key. | ||||||
| Indicator light | A differential signal lamp. | ||||||
| 1 satellite lamp | |||||||
| 1 data collection lamp. | |||||||
| 2 power indicator lights. | |||||||
| 1 WiFi indicator light. | |||||||
| Accuracy | static accuracy | Plane accuracy:±(2.5+ 0.5×10-6×D) mm | |||||
| Elevation accuracy:±(5+0.5×10-6×D) mm | |||||||
| RTK accuracy | Plane accuracy:±(8 + 1×10-6×D) mm | ||||||
| Elevation accuracy:±(15+ 1×10-6×D) mm | |||||||
| Single machine | 1.5m | ||||||
| Code difference | Plane accuracy:±0.25m+1ppm | ||||||
| Elevation accuracy:±0.50m+1ppm | |||||||
| Electrification parameter |
power consumption | 3.2W | |||||
| Battery capacity | 3400mAh*2*7.4V=50.32Wh | ||||||
| Battery technology | Dual battery intelligent power supply system. | ||||||
| Working time | RTK mode 12 hours, external direct current, dual battery power automatic switching. |
||||||
| external power source | 9-36V DC | ||||||
| Physical properties |
size | 13.5cm×10.6cm | |||||
| Weight | ≤1Kg | ||||||
| material | AZ91D magnesium alloy | ||||||
| Working temperature | -45℃~+75℃ | ||||||
| Storage temperature | -55℃~+85℃ | ||||||
| Wet degree | 100% no condensation | ||||||
| Waterproof and dustproof |
IP68 | ||||||
| Impact vibration | IK08 | ||||||
| Communications | I/O port | 1 external UHF antenna port | |||||
| 1 seven-pin LEMO data port. | |||||||
| 1 mini USB data transmission port. | |||||||
| 1 micro SIM card slot | |||||||
| Difference format | RTCM3.2,RTCM3.X,CMR,CMR+, CMRx,RTCM2.3 |
||||||
| Built-in radio | Power: 0.1W-2W adjustable. | ||||||
| Frequency: 450-470mhz | |||||||
| Protocol: CHC | |||||||
| WiFi | 802.11 B/G/N | ||||||
| bluetooth | BT 4.0, which is compatible with bt2.x, supports the Win/Android/IOS system. |
||||||
| NFC | controller and host touch can make the wifi automatic connection |
||||||
![]()