Products Name: | Stonex S900A | Model: | Stonex S9II |
---|---|---|---|
Communication: | Wi-Fi Blue Tooth /USB OTG/3.5G | Camera: | 5 Megapixel Autofocus. |
Drop: | Resistance To 2 M Drop (concrete Hard Ground) | Storage Temperature: | - 30℃~+70℃ |
Working Temperature: | - 30℃~+60℃ | Waterproof And Dustproof: | IP67 |
Battery: | 7.2V/3400mAH | Onboard Memory: | RAM:512MB DDR3 Onboard Memory 4G |
Hardware Platform: | AM335X Frequency 1GHz | Keys: | 2 |
Battery Capacity: | Single Block 3400mAh | ||
High Light: | Magnesium Alloy Shell RTK GNSS Receiver,GNSS Bluetooth GPS Receiver,Bluetooth Module RTK GPS Receiver |
Magnesium Alloy Shell GNSS RTK Receiver Stonex S900A/S9II Bluetooth Module .
Model | S9II/S900A | ||
Satellite system | Beidou+GPS+GLONASS+ Galileo | ||
Track features | Channel | 800 | |
GPS | L1 C/A,L2E,L2C,L5 | ||
GLONASS | L1 C/A, L1P, L2 C/A(GLONASS M), L2P | ||
BDS | B1,B2 | ||
GIOVE-A | L1 BOC, E5A, E5B, E5AltBOC1 | ||
GIOVE-B | L1 CBOC, E5A, E5B, E5AltBOC1 | ||
SBAS | WASS,MSAS,ENGOS,QZSS | ||
Performance indicators | Static measurement of plane precision. | ±(2.5mm + 1ppm)RMS | |
Static measurement elevation accuracy. | ±(5mm + 1ppm)RMS | ||
RTK measures plane precision. | ±(10mm + 1ppm)RMS | ||
RTK measures elevation accuracy. | ±(20mm + 1ppm)RMS | ||
SBASPositioning (typical) | Plane precision <1m 3DRMS | ||
Elevation accuracy <5m 3DRMS | |||
Initialization time | <10s | ||
Initialization reliability | >99.99% | ||
Environmental indicators | Working temperature | - 30℃~+65℃ | |
Storage temperature | - 40℃~+80℃ | ||
Waterproof and dustproof | IP67 | ||
drop | Resistance to 2 m drop (concrete hard ground) | ||
Waterproof | Immersing 1 meter in water (30 minutes) | ||
humidity | 100% condensation resistance | ||
Memory and data | Internal Storage | Onboard 4G SD card expansion, maximum support 32G. | |
differential output | RTCM2.3,RTCM3.0,RTCM3.X,CMR,CMR+ | ||
GNSS antenna performance | The internal integrated quad-feeder microstrip antenna, zero-phase center, built-in multipath suppression plate. | ||
Blue Tooth | built-in,V2.0 Class2 | ||
Network communication | Built-in WCDMA 3.5G network communication module;Customizable CDMA2000 3G network communication. | ||
Wireless communications | Communication protocol | TrimTalk is interchangeable with international brand radio and can be customized with domestic hosts. | |
UHF radio | Built-in transceiver | 0.5W/2W | |
outer launch | 5W/35W | ||
Working frequency | 410-470MHZ | ||
Physical and power characteristics. | size | φ19cm×9.9cm | |
Weight | 1.2kg | ||
Battery capacity | Single block 3400mAh | ||
keys | 2 | ||
service time | 6 hours | ||
industrial-grade controller P9 | operating system | Windows Mobile 6.5 | |
Hardware platform | AM335X frequency 1GHz | ||
onboard memory | RAM:512MB DDR3 onboard memory 4G | ||
Display | 3.7 inches Blanwiew TFT,480*640VGA resolution ratio | ||
Battery | 7.2V/3400mAH | ||
Waterproof and dustproof | IP67 | ||
Working temperature | - 30℃~+60℃ | ||
Storage temperature | - 30℃~+70℃ | ||
drop | Resistance to 2 m drop (concrete hard ground) | ||
camera | 5 megapixel autofocus. | ||
communication | Wi-Fi Blue Tooth /USB OTG/3.5G |
1. Warranty: 12 months warranty is offered for survey equipment. 6 months warranty offered for survey accessory. Warranty comes in effective from the day your receive good.
2. Repair in warranty: We are responsible for supplying new parts for repairing. Round way freight will be charged by us. If it is necessary, product will be required to send back to our service center to be repaired, round way freight is charged by us. Our engineer will repair in your office for special case.
3. Repair out of warranty: We will offer related parts at commercial cost. Freight will be shared by us
4. Training and calibration: Our engineer is qualified for training and calibration for GNSS and Total Station on site. We offer this service to bulk order while customer has requirement.
5. Technical support is offered 24/365.
Shanghai Galxy International Trade company, Ltd. combining with developing, researching and producing. Our company is located in Pudong Developing Zone, and has two subsidiary companies: Shanghai Galaxy International Trade Co., Ltd. and Mato Opto-electrical High-tech Company. Our company has researching center and factory in Changzhou.
Our main products are as following: total station, electronic theodolite, automatic level, laser level, rotation laser, GPS, distance laser sensor and accessories, such as tripod, prism, pole, staff and USB cable for total station. Our company designs software for many domestic and oversea factories, for example, Boif, TJOP, Stanley, and Cst-Berger. We have powerful capacity in technical research, and the products we designed have advanced technology and steady performance. The non-prism total station and the absolute coding measure instrument we developed and produced have very competitive points in the measure instrument market.
We expect that we could cooperate with more business partners from all over the world. In addition, we can do OEM service for companies or dealers that want to find better producers in China.
Our goal is to produce the best surveying instruments in the world.
Our target is to globalize the market, internationalize the quality and maximize the profit!
1.What kind payment method we accept?
T/T, L/C at sight, Western Union, Trade Assurance on Alibaba
Note: Customer will be requested to pay 4% transaction fee upon total amount charged by EBAY.
2.How can you guarantee payment safety ?
Our company supports TRADE ASSURANCE service. If you will choose payment through ALIBABA TRADE ASSURANCE service, you payment will be guaranteed. Because we are not able to receive payment until you confirm goods receipt.
3.What kinds of shipment for goods and how long time it takes ?
Our company supports DHL, FEDEX, UPS, TNT, CHINA POST, by sea and other methods. Shipping time is 3-5 days from payment receipt.
4.Does your company ship battery or not ?
Our company can receive battery order and ship to customer normally, except a few special countries.
5.Do you have other items not displayed on your website ?
Yes, our company supplies full survey range products. If you are looking for product not displayed on our website. Please contact us freely. We will reply you on time.