| Image: | Erect | Accuracy: | 2'' |
|---|---|---|---|
| Non-prism: | 600m | Display: | LCD Display |
| Usage: | Optical System | ||
| Highlight: | reflectorless total station,manual total station |
||
Product Description
| Image | Erect |
| Magnification | 30× |
| Effective aperture | 45mm |
| Resolving power | 3″ |
| Field of view | 1°30′ |
| Minimum focus | 1m |
| Tube length | 154mm |
| Measuring method | absolute encode |
| Dia of circle(vertical, horizontal) | 79mm |
| Minimum reading | 1″ 5″Selectable |
| Detection method | Horizontal: Dual .Vertical: Dual |
| Accuracy | 2″ |
| single prism | 5km |
| Three prism | 8-10km |
| mini prism | 800m |
![]()
![]()
![]()