Place of Origin: | China |
---|---|
Brand Name: | Kolida |
Certification: | CE |
Model Number: | KTS442R10 |
Minimum Order Quantity: | 1 pc |
Price: | USD 1550-1650 PC |
Packaging Details: | With Standard Export packing Ways |
Delivery Time: | 5-8 works day |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 pcs per years |
Model Number: | KTS442 | Non-prism: | 1000m |
---|---|---|---|
Brand Name: | Kolida | ||
High Light: | robotic total station,manual total station |
Detail Specification:
Kolida KTS442R10 Total Station
Product Description
KTS-442R10 | ||
Telescope: | ||
Image | Erect | |
Magnification | 30× | |
Effective aperture | 45mm | |
Resolving power | 3″ | |
Field of view | 1°30′ | |
Minimum focus | 1m | |
Tube length | 154mm | |
Angle Measurement | ||
Measuring method | absolute encode | |
Dia of circle(vertical, horizontal) | 79mm | |
Minimum reading | 1″ 5″Selectable | |
Detection method | Horizontal: Dual .Vertical: Dual | |
Accuracy | 2″ | |
Distance Measurement: fine weather condition | ||
Max. Range | single prism | 5km |
Three prism | 8-10km | |
mini prism | 800m | |
Reflectorless | 1000m | |
Displaly | Max:99999999.9999m Min:0.1mm | |
Unit | m/ft | |
Accuracy | Reflectorless | ±(5mm+2ppm·D) |
with prism | ±(2mm+2ppm·D) | |
measuring time | Fine mode:1S;Tracking mode:0.5s | |
Atmospheric correction | Auto correction by inputting parameter | |
prism constant correction | Auto correction by inputting parameter | |
Vial | ||
Plate vial | 30″/ 2mm | |
Circular vial | 10′/2mm | |
Auto Vertical Compensator | ||
Type | Dual-axis Liquid-electric Detection | |
Compensation range | ±3′ | |
Accuracy | 1″ | |
Optical Plumment | ||
Image | Erect | |
Magnification | 3× | |
Focusing range | 0.5m~∝ | |
Laser plummet | ||
Optional | ||
On-board Battery | ||
type | Ni-H ,Rechargeable | |
Voltage | DC 6V | |
charging time | 3hrs | |
Continuous operation time | 10 hours | |
Others | ||
Display | LCD, 6 lines | |
Data Communication | RS-232C, mini USB | |
Internal memory | 2M/24000 points | |
External memory | SD card (up to 32GB) | |
Operating temperature | -20ºC~+45ºC | |
Dimension | L160×H330×W150mm,5.8kg |
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.
Company Information
Shanghai Galxy International Trade company, Ltd. combining with developing, researching and producing. Our company is located in Pudong Developing Zone, and has two subsidiary companies: Shanghai Galaxy International Trade Co., Ltd. and Mato Opto-electrical High-tech Company. Our company has researching center and factory in Changzhou.
Our main products are as following: total station, electronic theodolite, automatic level, laser level, rotation laser, GPS, distance laser sensor and accessories, such as tripod, prism, pole, staff and USB cable for total station. Our company designs software for many domestic and oversea factories, for example, Boif, TJOP, Stanley, and Cst-Berger. We have powerful capacity in technical research, and the products we designed have advanced technology and steady performance. The non-prism total station and the absolute coding measure instrument we developed and produced have very competitive points in the measure instrument market.
We expect that we could cooperate with more business partners from all over the world. In addition, we can do OEM service for companies or dealers that want to find better producers in China.
Our goal is to produce the best surveying instruments in the world.
Our target is to globalize the market, internationalize the quality and maximize the profit!
Contact Us
Shanghai Galaxy International Trade CO.,Ltd
ADD: Rm.306-308,No.5 Building,Jinglian Road 439#,Minhang District,Shanghai,China
TELL: +86-18720296279
Whatsapp:+86-18720296279
Skype: Jane Xu