| Product Name: | UAV Mapping Drone | Year Built: | 2018 |
|---|---|---|---|
| Material: | EPO | Weight: | 4.8kg |
| Highlight: | uav aerial mapping,fixed wing mapping drone |
||
| Product Name | Nimbus V2(X9D Combo) | Stall Speed | 10m/s to 11m/s |
| Wingspan | 1800mm | Suggested Take-off Weight | 4.84Kg |
| Max Flying Height | 3500m | Suggested Payload | 800g |
| Max Flying Speed | 35m/s | Flight Duration | 1-1.5 h |
| Average Speed | 15m/s to 16m/s | Suggested Battery | 6S 10000mah Lipo Battery (x1) |
| 1x Nimbus VTOL V2 |
| 2x 28kg Servo |
| 2x Foxtech 3520 KV520 |
| 1x Foxtech 4112 KV400 |
| 1x Hobbywing XRotor 40A ESC(no BEC) |
| 2x Hobbywing XRotor Pro 50A |
| 1x Pair 1380 Wooden Propeller |
| 1x 1455 Propeller |
| 1x Px4 Air Speedometer |
| 1x ASSAN 8A UBEC |
| 1x RTK/PPK System |
| 1x Foxtech DA16S 16-Channel Radio Controller |
| 1x Pixhawk 2.1 Standard Set with Here GNSS |
| 1x CUAV SX Radio 900MHz Wireless Data Transmission Module |
| 1x Assembling, tuned and Flying Test Service |
![]()