Product Name: | UAV Mapping Drone | Usage: | Pesticide Spraying |
---|---|---|---|
Flight Duration: | 15-20 Min | Material: | Carbon Fiber |
Feature: | High Efficiency | Color: | Black / Red |
High Light: | uav aerial mapping,fixed wing mapping drone |
Flight control type | SUPERX2 GPS/RTK PRO | Operating efficiency | 4.0ha/h |
Homework at night | support | Automatic filling machine | ALR3 |
Autonomous obstacle avoidance | Tianmu XCope | Handheld remote | ARC1 |
Radar copy to ground | 30m | Smart handheld ground station | A2 |
Imitation ground accuracy | ≤0.1m | Dimensions | 1831x1831x472mm |
Positioning | GNSS RTK | Minimum shipping size | 1190x1181x426mm |
Maximum drug loading | 10KG | Smart battery | B12620/B12710 |
Effective spray width | 3.3m | Battery cycle life | 300 |
The largest single flying area. | 1.32ha | Nanny charger | CM4750 |
Spray head matching | Centrifugal spray | Energy storage charger | CEB2600 |
One second start stop | support | Charger | CT600 |
P20 PACKAGE TABLE
Serial number | Product name | FOB/$ | Quantity | Total market price /$ |
P20 2018 RTK ED | ||||
1 | P20 Intelligent battery | 650 | 4 | 2600 |
2 | Energy gathering charger | 116 | 1 | 116 |
3 | Energy storage charger | 710 | 1 | 710 |
Total: |
3426 |