Place of Origin: | China |
---|---|
Brand Name: | Garmin |
Certification: | CE |
Model Number: | Etrex201X |
Minimum Order Quantity: | 1PC |
Price: | Negotiable |
Packaging Details: | With Standard Export Packing Ways |
Delivery Time: | 5-8 work days Specific time need to consult |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000pcs per year |
Brand Name: | Garmin | Medel Number: | Etrex201X |
---|---|---|---|
Type: | Measuring And Locating | Color: | Black / Yellow |
Memory: | 8G | ||
Highlight: | handheld tracking device,handheld gps locator |
Detail Specification :
Measuring and locating Garmin Etrex 201X Handheld GPS and GLONASS
Hardware and performance: | ||
SIZE: | 5.4×10.3×3.3 cm | |
Display Size: | 2.2inch | |
Screen resolution: | 240x320 | |
Memory: | 8G | |
Support memory card: | microSD™ card | |
Weight (including batteries): | 141.7g | |
Battery specifications: | Two Nos. 5 (AA) Batteries | |
Battery life: | 22HOURS | |
Waterproof index: | IPX7 | |
Floatability: | NO | |
High sensitivity receiver: | YES | |
Interface: | USB |
Data recording: | ||
Number of airlines: | 2000 | |
Route (strip * point): | 200×250 | |
Track Recording (Points): | 9999 | |
Save track (bar * point): | 200×10000 |
MAP: | ||
Pre-installed detailed map: | NO | |
Support navigation map: | YES | |
Supporting contour maps: | YES | |
Support DEM elevation map: | YES | |
Support homemade picture maps: | YES |
Functions: | ||
Electronic compass: | NO | |
Barometric Altimeter: | NO | |
Track measurement area: | YES | |
Route survey area: | YES | |
Average position: | YES | |
Beijing 54 coordinates/Xi'an 80 coordinates: | YES | |
Wireless data transmission: | NO | |
Buzzer sound warning: | YES | |
Photographic function: | NO | |
Picture Browser: | YES | |
Photo navigation: | YES | |
Average position: | YES | |
Solar and Moon Astronomy: | YES | |
Support custom interest points: | YES | |
Compatible tide gauge: | YES |
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.
Company Information
Shanghai Galxy International Trade company, Ltd. combining with developing, researching and producing. Our company is located in Pudong Developing Zone, and has two subsidiary companies: Shanghai Galaxy International Trade Co., Ltd. and Mato Opto-electrical High-tech Company. Our company has researching center and factory in Changzhou.
Our main products are as following: total station, electronic theodolite, automatic level, laser level, rotation laser, GPS, distance laser sensor and accessories, such as tripod, prism, pole, staff and USB cable for total station. Our company designs software for many domestic and oversea factories, for example, Boif, TJOP, Stanley, and Cst-Berger. We have powerful capacity in technical research, and the products we designed have advanced technology and steady performance. The non-prism total station and the absolute coding measure instrument we developed and produced have very competitive points in the measure instrument market.
We expect that we could cooperate with more business partners from all over the world. In addition, we can do OEM service for companies or dealers that want to find better producers in China.
Our goal is to produce the best surveying instruments in the world.
Our target is to globalize the market, internationalize the quality and maximize the profit!